Rates & Performance
PIP LIF & RIF Investments
- Guaranteed Deposit Account (GDA)
- Personal Investment Portfolio
- Retirement Income Fund (RIF), Life Income Fund (LIF), Interest Income Fund (IIF)
Guaranteed Deposit Account (GDA)
Rates effective 12:01AM Thursday, March 04, 2010
| Daily Interest Account | 0.050 % | |||
|---|---|---|---|---|
| GDA | Band 1 | Band 2 | Band 3 | |
| 12-23 months | 0.500 % | 0.500 % | 0.625 % | |
| 24-35 months | 1.300 % | 1.300 % | 1.425 % | |
| 36-47 months | 2.300 % | 2.300 % | 2.425 % | |
| 48-59 months | 2.550 % | 2.550 % | 2.675 % | |
| 60-71 months | 3.400 % | 3.400 % | 3.525 % | |
| 72-83 months | 3.400 % | 3.400 % | 3.525 % | |
| 84-95 months | 3.400 % | 3.400 % | 3.525 % | |
| 96-107 months | 3.450 % | 3.450 % | 3.575 % | |
| 108-119 months | 3.500 % | 3.500 % | 3.625 % | |
| 120 months | 3.600 % | 3.600 % | 3.725 % | |
| Note: New Banding Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ |
||||
PERSONAL INVESTMENT PORTFOLIO
Rates effective 12:01AM Thursday, March 04, 2010
| Daily Interest Account | 0.050 % | |||
|---|---|---|---|---|
| GDA | Band 1 | Band 2 | Band 3 | |
| 12-23 months | 0.500 % | 0.500 % | 0.625 % | |
| 24-35 months | 1.300 % | 1.300 % | 1.425 % | |
| 36-47 months | 2.300 % | 2.300 % | 2.425 % | |
| 48-59 months | 2.550 % | 2.550 % | 2.675 % | |
| 60-71 months | 3.400 % | 3.400 % | 3.525 % | |
| 72-83 months | 3.400 % | 3.400 % | 3.525 % | |
| 84-95 months | 3.400 % | 3.400 % | 3.525 % | |
| 96-107 months | 3.450 % | 3.450 % | 3.575 % | |
| 108-119 months | 3.500 % | 3.500 % | 3.625 % | |
| 120 months | 3.600 % | 3.600 % | 3.725 % | |
| Note: New Banding Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ |
||||
Retirement Income Fund (RIF), Life Income Fund (LIF), Interest Income Fund (IIF)
Note: Interest Income Fund (IIF) is no longer available for new sales
Rates effective 8PM Thursday, March 04, 2010
| Daily Interest Account (Compound Interest Only) | 0.050 % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| GDA RIF & LIF Annual & Compound Interest IIF - Annual Interest |
Annual | Compound | |||||||
| Band 1 | Band 2 | Band 3 | Band 1 | Band 2 | Band 3 | ||||
| 12-23 Months | 0.500 % | 0.500 % | 0.625 % | 12-23 Months | 0.500 % | 0.500 % | 0.625 % | ||
| 24-35 Months | 1.300 % | 1.300 % | 1.425 % | 24-35 Months | 1.300 % | 1.300 % | 1.425 % | ||
| 36-47 Months | 2.300 % | 2.300 % | 2.425 % | 36-47 Months | 2.300 % | 2.300 % | 2.425 % | ||
| 48-59 Months | 2.550 % | 2.550 % | 2.675 % | 48-59 Months | 2.550 % | 2.550 % | 2.675 % | ||
| 60-71 Months | 3.400 % | 3.400 % | 3.525 % | 60-71 Months | 3.400 % | 3.400 % | 3.525 % | ||
| 72-83 Months | 3.400 % | 3.400 % | 3.525 % | 72-83 Months | 3.400 % | 3.400 % | 3.525 % | ||
| 84-95 Months | 3.400 % | 3.400 % | 3.525 % | 84-95 Months | 3.400 % | 3.400 % | 3.525 % | ||
| 96-107 Months | 3.450 % | 3.450 % | 3.575 % | 96-107 Months | 3.450 % | 3.450 % | 3.575 % | ||
| 108-119 Months | 3.500 % | 3.500 % | 3.625 % | 108-119 Months | 3.500 % | 3.500 % | 3.625 % | ||
| 120 Months | 3.600 % | 3.600 % | 3.725 % | 120 Months | 3.600 % | 3.600 % | 3.725 % | ||
| TDA RIF & LIF ONLY (NOTE: Compound Interest Not Available) |
Band 1 | Band 2 | Band 3 | ||||||
| 121-180 Months | 3.600 % | 3.600 % | 3.725 % | ||||||
| 181-360 Months | 3.600 % | 3.600 % | 3.725 % | ||||||
| Note: New Banding Band 1: $500-$24,999; Band 2: $25,000-$49,999; Band 3: $50,000+ |
|||||||||
| Note: The rate for Monthly Payment of Interest = Annual Payment rate less .25%. |
|||||||||
LIF Cansim Rate: 4.040% Rate Effective: 8PM Monday, February 06, 2006